Total Spend
Expected paid amount per member over customizable time horizons
Built for Tuva Analytics Teams
Built by healthcare data engineers for analytics teams, Illuminate Predictive Models reduces the work required to build ML pipelines, point-in-time features, and model deployment infrastructure. Teams get production-ready predictions that run inside an existing dbt workflow.
Out-of-the-box spend and utilization models, plus configurable targets for your own workflows.
Expected paid amount per member over customizable time horizons
Predicted encounter rates for acute inpatient admissions
ED encounter probability and expected frequency
Skilled nursing facility encounter predictions
Fully configurable target policy for any encounter type and time horizon
Illuminate Predictive Models helps teams train and deploy healthcare risk models without building an ML platform from scratch or depending on opaque third-party scores. Gradient-boosted models train directly in your data warehouse on your own claims data, producing calibrated spend and utilization predictions as dbt tables without a separate hosted scoring platform.
| Feature | Build In-House | Vendor Risk Scores | Illuminate Predictive Models |
|---|---|---|---|
| Training Data | Your own claims population, but requires substantial engineering investment | Often trained on broader populations that may not match your data | Models trained directly on your own claims population |
| Infrastructure | Pipeline orchestration, model hosting, serving, and monitoring all owned by your team | May require a separate ML platform, API integrations, or file transfers | Runs in your warehouse via dbt without a separate hosted scoring platform |
| Calibration | Must be designed and maintained internally | May require adjustment factors for your population | Automatically calibrated to your actuals |
| Transparency | High if your team invests in diagnostics and documentation | Transparency and explainability vary by vendor | Full feature importance, fill rates, and diagnostics |
| Customization | Flexible but costly to build and maintain | Customization depends on the vendor offering and roadmap | Configure targets, horizons, features, and thresholds via dbt vars |
| Updates | Dependent on internal roadmap and staffing | Refresh cadence varies by vendor | Retrain anytime on fresh data with a single dbt run |
| Integration | Custom data products required for activation and BI | Often delivered through file transfers, APIs, or proprietary formats | Native dbt tables in your warehouse, ready for downstream analytics |
| Output Table | Description |
|---|---|
train_model_registry | Train/reuse status, artifact URI, diagnostics, and model metadata for the current run |
predict_values | Predicted values by person, anchor month, target definition, and prediction horizon |
predict_probabilities_long | Threshold and percentile probability outputs, including P(Y >= k) and spend top-percent probabilities |
train_metrics_long | Train/test evaluation metrics, including MAE, RMSE, R2, AUC, Brier, and logloss |
Keep your data, logic, and operational analytics in one place. Illuminate Predictive Models helps your team move from retrospective reporting to proactive risk targeting without adding a separate ML platform.
Book a Demo