CodeRx Drug Database
Built by Pharmacists
From Raw Drug Sources to Analytics-Ready Data Marts
CodeRx transforms RxNorm, FDA, DailyMed, and NADAC into ready-to-query data marts designed for healthcare analytics.
- Unified data from four core public sources
- Query-ready marts built for clinical and operational analytics
- Built for warehouse-native analytics teams and workflows
Compare Plans
Silver includes the core data marts. Gold adds expanded operational coverage and priority support. Platinum adds advanced clinical and interoperability datasets.
| Feature | Silver | Gold | Platinum |
|---|---|---|---|
| Data Marts | |||
| Packages (NDCs)Mappings from NDC to drug, brand vs generic, available brand names, and labeler information. | Packages (NDCs) is included in Silver | Packages (NDCs) is included in Gold | Packages (NDCs) is included in Platinum |
| DrugsAll brand and generic drugs with open standard identifiers. | Drugs is included in Silver | Drugs is included in Gold | Drugs is included in Platinum |
| IngredientsIncluding structured ingredient strength. | Ingredients is included in Silver | Ingredients is included in Gold | Ingredients is included in Platinum |
| ExcipientsIncluding suggested flags for gluten, dyes, and preservatives. | Excipients is included in Silver | Excipients is included in Gold | Excipients is included in Platinum |
| ClassesFour-level classification hierarchy for drugs. | Classes is included in Silver | Classes is included in Gold | Classes is included in Platinum |
| SynonymsUseful for LLM training, fuzzy matching, and search enhancement. | Synonyms is included in Silver | Synonyms is included in Gold | Synonyms is included in Platinum |
| Drug Pricing DataASP, NDC-to-HCPCS mappings, NADAC pricing, and historical changes. | Drug Pricing Data is not included in Silver | Drug Pricing Data is included in Gold | Drug Pricing Data is included in Platinum |
| PackagingPack size, unit of use, unit dose, and inner-outer NDCs. | Packaging is not included in Silver | Packaging is included in Gold | Packaging is included in Platinum |
| Label ImagesNDC-level label image mappings. | Label Images is not included in Silver | Label Images is included in Gold | Label Images is included in Platinum |
| IndicationsICD-10 codes representing conditions drugs may treat or may prevent. | Indications is not included in Silver | Indications is not included in Gold | Indications is included in Platinum |
| PlansMedicare Part D plan information, including formularies, tiers, and reimbursement. | Plans is not included in Silver | Plans is not included in Gold | Plans is included in Platinum |
| E-prescribingNCI code mappings and representative NDCs for interoperability workflows. | E-prescribing is not included in Silver | E-prescribing is not included in Gold | E-prescribing is included in Platinum |
| Access & Delivery | |||
| Weekly UpdatesUp-to-date data delivered to AWS S3 every week. | Weekly Updates is included in Silver | Weekly Updates is included in Gold | Weekly Updates is included in Platinum |
| AWS S3 AccessDirect bucket access to all data marts in CSV and Parquet formats. | AWS S3 Access is included in Silver | AWS S3 Access is included in Gold | AWS S3 Access is included in Platinum |
| Complete DocumentationSchema docs, tutorials, and data source guides for every data mart. | Complete Documentation is included in Silver | Complete Documentation is included in Gold | Complete Documentation is included in Platinum |
| Support | |||
| Email SupportAccess to support email and the CodeRx Slack community. | Email Support is included in Silver | Email Support is included in Gold | Email Support is included in Platinum |
| Priority SupportDedicated response SLA and direct access to the CodeRx team. | Priority Support is not included in Silver | Priority Support is included in Gold | Priority Support is included in Platinum |
Overview
CodeRx Drug Database transforms complex drug data sources into easy-to-use data marts purpose-built for pharmacy and healthcare analytics. Built by pharmacists, it gives analytics teams straightforward tables without requiring deep expertise in RxNorm SABs, TTYs, XML parsing, or government data formats.
Integrated Drug Sources
- RxNorm terminology with clinical, brand, ingredient, and strength detail
- FDA NDC product listings, marketing dates, and regulatory attributes
- DailyMed labeling data with inactive ingredient and product context
- NADAC data prepared for analytics workflows
Analytics-Ready Outputs
- Packages, drugs, ingredients, excipients, classes, and synonyms in query-ready tables
- NDC-to-drug mappings with brand, generic, labeler, and package context
- Therapeutic classification and synonym coverage for search, matching, and aggregation
- Lineage back to source data so teams can inspect how each output was produced
Pharmacy Workflows
- Brand-to-generic relationships and available brand name lookups
- Ingredient strengths, dose forms, and standardized identifiers for cross-system integration
- Excipient safety flags for gluten, dyes, and preservatives
- Prescribable product filtering for clinical relevance